Products & Commissions
Below you'll find the full list of markets we offer – including all available futures, forex, and CFD products.
For each product, you can see the commission rates, contract sizes, and other key specifications.
We aim to keep our costs low and our offering fully transparent – this page is always kept up to date so you know exactly what's available and what your trading costs will be.
Complete Trading Instruments
Comprehensive specifications for all our trading instruments including spreads, commissions, swap rates, and trading parameters.
Scroll horizontally to view all specifications →
| Asset Class | Symbol |
|---|---|
| FX Majors & Minors | AUDCAD |
| — | AUDCHF |
| — | AUDJPY |
| — | AUDNZD |
| — | AUDUSD |
| — | CADCHF |
| — | CADJPY |
| — | CHFJPY |
| — | EURAUD |
| — | EURCAD |
| — | EURCHF |
| — | EURGBP |
| — | EURJPY |
| — | EURNZD |
| — | EURUSD |
| — | GBPAUD |
| — | GBPCAD |
| — | GBPCHF |
| — | GBPJPY |
| — | GBPNZD |
| — | GBPUSD |
| — | NZDCAD |
| — | NZDCHF |
| — | NZDJPY |
| — | NZDUSD |
| — | USDCAD |
| — | USDCHF |
| — | USDJPY |
| FX Exotics | EURNOK |
| — | EURSEK |
| — | EURSGD |
| — | USDCNH |
| — | USDMXN |
| — | USDNOK |
| — | USDSEK |
| — | USDSGD |
| — | USDZAR |
| Spot Metals | XAUUSD |
| — | XAGUSD |
| Commodities | BRENT |
| — | WTI |
| Indices | ESTX50 |
| — | FRA40 |
| — | GER40 |
| — | UK100 |
| — | SPAIN35 |
| — | JPN225 |
| — | NAS100 |
| — | SPX500 |
| — | US30 |
| Crypto | BCHUSD |
| — | BTCUSD |
| — | ETHUSD |
| — | LTCUSD |
All specifications are subject to change. Trading hours are UTC. Leverage and margin requirements may vary by account type and region.
Complete Futures Specifications
Comprehensive futures trading specifications including equity indices, currencies, energy, metals, agriculture, and cryptocurrency futures with exact commission rates and contract details.
Scroll horizontally to view all specifications →
| Category | Symbol |
|---|---|
| Equity Index Futures | ES |
| Equity Index Futures | MES |
| Equity Index Futures | NQ |
| Equity Index Futures | MNQ |
| Equity Index Futures | YM |
| Equity Index Futures | MYM |
| Equity Index Futures | RTY |
| Equity Index Futures | M2K |
| Currency Futures | 6E |
| Currency Futures | 6B |
| Currency Futures | 6J |
| Currency Futures | 6C |
| Currency Futures | 6S |
| Currency Futures | 6A |
| Energy Futures | CL |
| Energy Futures | MCL |
| Energy Futures | NG |
| Energy Futures | HO |
| Energy Futures | RB |
| Metals Futures | GC |
| Metals Futures | MGC |
| Metals Futures | SI |
| Metals Futures | SIL |
| Metals Futures | PL |
| Metals Futures | HG |
| Agricultural Futures | ZC |
| Agricultural Futures | ZS |
| Agricultural Futures | ZM |
| Agricultural Futures | ZL |
| Agricultural Futures | ZW |
| Cryptocurrency Futures | MBT |
| Cryptocurrency Futures | MET |
All commission rates are per side (round turn). Contract specifications are subject to change. Please verify current specifications before trading.
Available Crypto Pairs
Trade major cryptocurrencies with competitive spreads, low commissions, and flexible leverage options.
Showing 1-20 of 22 crypto pairs
Scroll horizontally to view all specifications →
| # | Symbol | Leverage |
|---|---|---|
| 1 | AAVE/USD | 2 to 1 |
| 2 | ADA/USD | 2 to 1 |
| 3 | APT/USD | 2 to 1 |
| 4 | AR/USD | 2 to 1 |
| 5 | ATOM/USD | 2 to 1 |
| 6 | AVAX/USD | 2 to 1 |
| 7 | BCH/USD | 2 to 1 |
| 8 | BTC/USD | 2 to 1 |
| 9 | DOT/USD | 2 to 1 |
| 10 | ETH/USD | 2 to 1 |
| 11 | LINK/USD | 2 to 1 |
| 12 | LTC/USD | 2 to 1 |
| 13 | MATIC/USD | 2 to 1 |
| 14 | NEAR/USD | 2 to 1 |
| 15 | OP/USD | 2 to 1 |
| 16 | SOL/USD | 2 to 1 |
| 17 | SUSHI/USD | 2 to 1 |
| 18 | TRX/USD | 2 to 1 |
| 19 | UNI/USD | 2 to 1 |
| 20 | XLM/USD | 2 to 1 |
Showing 22 crypto pairs with pagination (complete data). All trading hours are UTC. Leverage and margin requirements may vary by region and account type.